Roster Breakdown: Football

Updated as of 8/10/12
| Freshman | Sophomore | Junior | Senior | |
| QB | Stephen Rivers | Zach Mettenberger | ||
| Jerrard Randall | Rob Bolden | |||
| RB | Jeremy Hill | Kenny Hilliard | Michael Ford | |
| Terrance Magee | Spencer Ware | |||
| Alfred Blue | ||||
| J.C. Copeland | ||||
| WR | Paul Turner | Odell Beckham Jr. | James Wright | |
| Travin Dural | Jarvis Landry | Kadron Boone | Russell Shepard | |
| Jarrett Fobbs | ||||
| Armand Williams | ||||
| TE | Dillon Gordon | Nic Jacobs | Tyler Edwards | |
| Travis Dickson | Chase Clement | |||
| OL | Trai Turner | Evan Washington | Chris Faulk | Josh Dworacyzk |
| Jonah Austin | La'El Collins | Josh Williford | P.J. Lonergan | |
| Vadal Alexander | Elliott Porter | Chris Davenport | Alex Hurst | |
| Derek Edinburgh | ||||
| Jerald Hawkins | ||||
| DE | Danielle Hunter | Jordan Allen | Sam Montgomery | Lavar Edwards |
| Jermauria Rasco | Barkevious Mingo | Chancey Aghayere | ||
| Justin Maclin | ||||
| DT | Mickey Johnson | Ego Ferguson | Bennie Logan | Josh Downs |
| Quentin Thomas | Anthony Johnson | |||
| LB | Ronnie Feist | D.J. Welter | Tahj Jones | |
| Lamar Louis | Lamin Barrow | |||
| Kwon Alexander | Luke Muncie | |||
| Deion Jones | Kevin Minter | |||
| Trey Granier | ||||
| Lorenzo Phillips | ||||
| CB | Jalen Collins | Tharold Simon | ||
| Dwayne Thomas | ||||
| Derrick Raymond | ||||
| Jalen Mills | ||||
| Kavahra Holmes | ||||
| S | Micah Eugene | Ronald Martin | Eric Reid | |
| Corey Thompson | Craig Loston | |||
| Jerqwinick Sandolph | Rocky Duplessis | |||
| Sp. Teams | Reid Ferguson | Brad Wing | ||
| Jamie Keehn | James Hairston | Drew Alleman | ||
| Total | 30 | 20 | 22 | 10 |
| TOTAL | 82 |
.jpg)




